|
Penguin wheat No 2 Brewer: Lars Kromann Style: Weizen (sydtysk) |
|
Statistics |
|
| Volume: | 50 liters |
| OG: | 1048 |
| FG: | 1012 |
| Alcohol: | 4.7 % by vol. |
| Colour: | 14 EBC (Amber) |
| Bitterness: | 13 IBU |
| BU/GU: | 0.27 |
|
Fermentables |
|
| Wheat Malt | 5000 gr. |
| Pale Malt 7 EBC | 2500 gr. |
| Pilsner Malt 3 EBC | 2500 gr. |
| Aroma Malt 150 EBC | 500 gr. |
Mash schedule: 45 degrees for 15 minutes, 65 degrees for 90 minutes.
| Hops | ||||
| Saaz | 2.8% | alpha | 75 gr. | 60 minutes |
| Hallertauer | 6.6% | alpha | 25 gr. | 15 minutes |
| Hersbrucker | 2.1% | alpha | 10 gr. | 5 minutes |
Fermentation
Yeast: 3056 Bavarian Wheat
Comments:
Nach deutschen reinheitsgebot gebraut :-)