|
Penguin Rye No 1 Brewer: Lars Kromann Style: Unspecified |
|
Statistics |
|
| Volume: | 30 liters |
| OG: | 1055 |
| FG: | 1016 |
| Alcohol: | 5.1 % by vol. |
| Colour: | 33 EBC (Copper) |
| Bitterness: | 14 IBU |
| BU/GU: | 0.25 |
|
Fermentables |
|
| Rye Malt 6 EBC | 3000 gr. |
| Pilsner Malt 3 EBC | 2000 gr. |
| Cara Rye Malt | 500 gr. |
| Cara Aroma 350 EBC | 150 gr. |
| Cara Crystal 120 EBC | 100 gr. |
| Chocolate Malt | 100 gr. |
| Cane Sugar (light) | 1000 gr. |
Mash schedule: 65.5 degrees for 90 minutes
| Hops | ||||
| Fuggle | 4.8% | alpha | 20 gr. | 90 minutes |
| Cascade | 4.9% | alpha | 25 gr. | 45 minutes |
| Cascade | 4.9% | alpha | 25 gr. | 1 minutes |
Fermentation
Yeast: 1098 British Ale
Comments:
Brygget 17/3-06